Tracfone Samsung Galaxy A71 5G Manual – This is the official Tracfone Samsung Galaxy A71 5G Samsung A716U1 User Manual in English provided from the manufacture.
The Samsung Galaxy A71 5G with model number A716U1 is now available for purchase soon from Tracfone, Net10, and Straight Talk.
Samsung today published the user manual for the unlocked Galaxy A71 5G which sports the model number SM-A716U, and you can use this manual for the Tracfone Samsung Galaxy A71 smartphone.
Download Tracfone Galaxy A71 5G User manual
SAM_A516_A716_EN_UM_R_11.0_041921_FINAL_AC.pdf
For your information, Tracfone is selling the Galaxy A71 5G for $649.00
The Samsung Galaxy A71 was announced and released in December of 2019 along with the Galaxy A51. Samsung later announced a 5G variant in April 2020 featuring an Exynos 980 SoC!
Samsung Galaxy A71 5G Specs
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | Super AMOLED Plus |
Features: | 60Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Qualcomm Snapdragon 765 SM7250-AA |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU: | Adreno 620 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB (UFS 2.1), available to use: 104.3 GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (11, 10), Samsung One UI |
BATTERY | |
Capacity: | 4500 mAh |
Type: | Li – Polymer, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 25.0W |
CAMERA | |
Rear: | Quad camera |
Main camera: | 64 MP (PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.7″; Pixel size: 0.8 μm |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 12 mm |
Third camera: | 5 MP (Macro) |
Specifications: | Aperture size: F2.4; Focal Length: 25 mm; Sensor size: 1/5″; Pixel size: 1.12 μm |
Fourth camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.2 |
Video recording: | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
Features: | Hyperlapse, EIS |
Front: | 32 MP (HDR) |
Video capture: | 1920×1080 (Full HD) |
Dimensions: | 6.40 x 2.97 x 0.32 inches (162.5 x 75.5 x 8.1 mm) |
Weight: | 6.53 oz (185.0 g) |
Materials: | Back: Plastic; Frame: Aluminum |
Biometrics: | 2D Face unlock, In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Prism Cube black, Prism Cube sliver, Prism Cube blue |
CELLULAR | |
5G: | n2, n5, n41, n66, n71, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 14(700 PS), 20(800 DD), 29(700 d), 30(2300 WCS), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC, ANT+ |
Hearing aid compatible: | M4, T3 |